Golden Compass started in 2015 as a geological and mining consultancy. In 2017, a strategic partnership with Naif Al-Rajhi Investment Group and Rasi Investment Group propelled its transformation into a leading mining services company in Saudi Arabia.
The company expanded with Exploratory Drilling, followed by Mine & Quarry Operations, supplying heavy equipment and securing contracts with industry leaders like Ma’aden, utilizing advanced drilling technologies.
In 2018, the Geological & Mining Consultancy Division launched, followed by Logistics, Drilling & Blasting in 2019. By 2024, a partnership with SGS established advanced geochemical laboratories to support the mining sector.
Today, Golden Compass is a trusted name in mining, delivering innovative solutions that maximize efficiency and profitabilityToday, Golden Compass stands as a leading provider of technical and consultancy services in geological exploration and mining. The company collaborates with its clients to set new objectives, develop mine plans, and optimize the performance of existing operations, always focusing on maximizing productivity and returns.
A Journey of Growth and Leadership
At Golden Compass, we are driven by a vision to empower businesses with innovative strategies and transformative solutions. Our unwavering commitment to excellence, integrity, and collaboration ensures that we deliver value and inspire growth for our clients and partners. Together, we navigate challenges and embrace opportunities, paving the way for a brighter and more prosperous future.
Delivering cutting-edge solutions with the latest technology
We believe in the importance of independence and transparency in delivering consulting and services, earning the trust of our clients and partners.
Maintaining the highest industry standards.
Prioritizing safe operations and environmental care.
Success through collaboration and expertise
Enhancing skills and services to stay ahead.
Understanding and fulfilling client needs.
Fostering collaboration for added value
To be the leading strategic partner and the largest mining services provider in MENA, delivering innovative and sustainable solutions that drive the growth of the mining sector and the economy.
To provide advanced and responsible mining solutions across all stages, focusing on sustainability and quality, while contributing to Saudi Vision 2030 by strengthening mining’s role in sustainable development.
SN | Project Name | Client | Date |
1 | Tuhamah Cement Factory Exploration Services and Drilling | Southern Province Cement Company | Apr-23 |
2 | Drilling Service Agreement | Moxico and Ajlan Bros for mining | Aug-24 |
3 | RC Drilling Service | Noor Al Bayan Mining | Oct-24 |
4 | Social Impact Study | Mada Gypsum | Oct-24 |
5 | Consultation Services by Hrs. | Eqleed Group | Oct-24 |
6 | Evaluation of Proposed Exploration Work Program | Mawarid Energy and Mining Company | Oct-24 |
7 | Topographical Survey Mapping | Eqleed Group | Nov-24 |
8 | RC Drilling Service | Baher Alremal Mining | Nov-24 |
SN | Project Name | Client | Date |
1 | Mining operation Silica Sand Mining Operation | ADWAN Chemicals Co. | Jan-20 |
2 | ConsuItation Services | Ajlan & Bros Mining | Aug-21 |
3 | Sonic Exploration Services and Drilling | Souq Mine | Nov-21 |
4 | Exploration Services and Drilling | Saudi Arabia (Mining) | Nov-21 |
5 | Search New area + prepare the Ducements for exploration license | Al Nafie-Steel Company | Apr-22 |
6 | Search New area + prepare the Ducements for exploration license | Al Watani Gypsum Company | Apr-22 |
7 | Search New area + prepare the Ducements for exploration license | Akafi Company | Oct-22 |
8 | Bisha Cement Factory Exploration Services and Drilling | Southern Province Cement Company | Oct-21 |
9 | Prepare the Ducements for exploration license & Geochemical report | Al Watani Gypsum Company | Sep-22 |
10 | Resource Estimation+ Rehabilitation Closure | Kilomass Co | Feb-23 |
11 | Feasibility Study, Resource Estimation & Rehibition closer reports | Umm Al Qura Cement Company | Oct-22 |
12 | Consultation Services for Accelerated Exploration | Saudi Geological Services (SGS) | Sep-22 |
13 | Exploration Services and Drilling | Ginger SOFRECO | Jan-23 |
14 | Exploration Services and Drilling | Moxico and Ajlan Bros for mining | Apr-23 |
15 | Select Location+Geochemical Study | Saudi Lime | Jul-23 |
16 | Resource Estimation, Rehabilitation closure & Social report | Saleh Abdulaziz Al Rashed & Sons | Jun-23 |
17 | Prepare the Ducements for exploration license + Geochemical report | Al Wataniya Gypsum Company | Aug-23 |
18 | MGBM Operation & NMD Drilling Program 2022 Bulgah Mine | Ma'aden | Sep-23 |
19 | MGBM Operation & NMD Drilling Program 2022 Sukhybarat Mine | Ma'aden | Sep-23 |
20 | MGBM Operation & NMD Drilling Program 2022 Al Amar Mine | Ma'aden | Sep-23 |
21 | Rehabilitation, Closure, Survey, Quantity & Environmental study | Mada Gypsum | Sep-23 |
22 | MGBM Operation & NMD Drilling Program 2022 Mansoruah Mine | Ma'aden | Sep-23 |
23 | Alkhabrah Mine Diamond Core Drilling for Grade Control Program | Ma'aden Phosphate | Apr-24 |
24 | Drilling Activity on Phosphate Project Area/ East-North Jordan | Arab Mining Company (Arimco) | May-24 |
25 | Rehabilitation & Closure | Al Wataniya Gypsum Company | Mar-24 |
26 | 2024 Reverse Circulation Drilling Program Jabal Qutman License | Gold and Minerals Ltd | Apr-24 |
27 | Drilling Service Agreement | Moxico and Ajlan Bros for mining | Jul-24 |
28 | Drilling Proposal for Round 6 Locations of Mining Bids | Midad Al-Mona Mining Company | Aug-24 |
29 | Silica Quarry Licensing Services | Ghoson Mining Company | Sep-24 |
30 | RC Drilling Services | Kayan Al Majd Mining Company | Sep-24 |
Because We’re Not Just Looking for Employees
We’re Looking for Leaders, Innovators, and Changemakers
Contact US